Leading Manufacturers, Distributor and Wholesaler of SPLSL53S 5 HP Submersible Slurry Pump, SPSL10010S-8P 100 HP Submersible Slurry Pump, SPSL1008S-8P 100 HP Submersible Slurry Pump, SPSL104S 10 HP Submersible Slurry Pump, SPSL15010S-10P 150 HP Submersible Slurry Pump, SPSL156S 15 HP Submersible Slurry Pump, SPSL206S 20 HP Submersible Slurry Pump, SPSL304S-6P 30 HP Submersible Slurry Pump, SPSL306S-4P 30 HP Submersible Slurry Pump, SPSL306S-6P 30 HP Submersible Slurry Pump, SPSL506S-6P 50 HP Submersible Slurry Pump, SPSL506SH-6P 50 HP Submersible Slurry Pump, SPSL508S-6P 50 HP Submersible Slurry Pump, SPSL74S 7.5 HP Submersible Slurry Pump, SPSL756S-6P 75 HP Submersible Slurry Pump and SPSL758S-6P 75 HP Submersible Slurry Pump from Noida.
Business Type | Supplier, Trader |
Pump Type | Slurry |
Connection Type | Dol |
Number of Poles | 4 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 3.7/5 |
Voltage (V) | 415 |
Phase | 3 |
Rated Speed (rpm) | 1450 |
Frequency (Hz) | 50 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | WATER COOLED |
Total Head (m) | 14.5 |
Discharge (LPM) | 1310 |
Delivery Size (mm) | 75 |
Pump Weight (Kg) | 110 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 8 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 75/100 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 153.0 |
Rated Speed (rpm) | 750 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | Water Cooled |
Total Head (m) | 23 |
Discharge (LPM) | 14500 |
Delivery Size (mm) | 250 |
Pump Weight (Kg) | 2700 |
Solid Handling (mm) | 125 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 8 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 75/100 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 153.0 |
Rated Speed (rpm) | 750 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | Water Cooled |
Total Head (m) | 37.5 |
Discharge (LPM) | 9800 |
Delivery Size (mm) | 200 |
Pump Weight (Kg) | 2300 |
Solid Handling (mm) | 125 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 4 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 7.5/10 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 16 |
Rated Speed (rpm) | 1450 |
Frequency (Hz) | 50 |
Motor Insulation Class : | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | WATER COOLED |
Total Head (m) | 19.3 |
Discharge (LPM) | 2210 |
Delivery Size (mm) | 100 |
Pump Weight (Kg) | 130 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 10 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 110/150 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 218.0 |
Rated Speed (rpm) | 600 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid : | 40 °C |
Motor Type | WATER COOLED |
Total Head (m) | 28 |
Discharge (LPM) | 16000 |
Delivery Size (mm) | 250 |
Pump Weight (Kg) | 2700 |
Solid Handling (mm) | 125 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 4 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 11.2/15 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 22.0 |
Rated Speed (rpm) | 1450 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | Water Cooled |
Total Head (m) | 22.2 |
Discharge (LPM) | 4530 |
Delivery Size (mm) | 150 |
Pump Weight (Kg) | 240 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 4 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 15/20 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 30.6 |
Rated Speed (rpm) | 1450 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/stop per Hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | WATER COOLED |
Total Head (m) | 32 |
Discharge (LPM) | 3100 |
Delivery Size (mm) | 150 |
Pump Weight (Kg) | 265 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 6 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 22.4/30 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 45 |
Rated Speed (rpm) | 960 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | Water Cooled |
Total Head (m) | 35.5 |
Discharge (LPM) | 3000 |
Delivery Size (mm) | 100 |
Solid Handling (mm) | 35 |
Pump Weight (Kg) | 760 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 4 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 22.4/30 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 45 |
Rated Speed (rpm) | 1450 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | WATER COOLED |
Total Head (m) | 30.5 |
Discharge (LPM) | 5700 |
Delivery Size (mm) | 150 |
Pump Weight (Kg) | 410 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 6 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 22.4/30 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 45 |
Rated Speed (rpm) | 960 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | Water Cooled |
Total Head (m) | 19 |
Discharge (LPM) | 6300 |
Delivery Size (mm) | 150 |
Solid Handling (mm) | 60 |
Pump Weight (Kg) | 790 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 6 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 37.2/50 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 65 |
Rated Speed (rpm) | 960 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | Water Cooled |
Total Head (m) | 28 |
Discharge (LPM) | 8000 |
Delivery Size (mm) | 150 |
Solid Handling (mm) | 60 |
Pump Weight (Kg) | 975 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 6 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 37.2/50 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 65 |
Rated Speed (rpm) | 960 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | Water Cooled |
Total Head (m) | 40 |
Discharge (LPM) | 6900 |
Delivery Size (mm) | 150 |
Pump Weight (Kg) | 975 |
Solid Handling (mm) | 40 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 6 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 37.2/50 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 65 |
Rated Speed (rpm) | 960 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | WATER COOLED |
Total Head (m) | 28 |
Discharge (LPM) | 8000 |
Delivery Size (mm) | 150 |
Pump Weight (Kg) | 990 |
Solid Handling (mm) | 60 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 4 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 5.6/7.5 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 12.5 |
Rated Speed (rpm) : | 1450 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | WATER COOLED |
Total Head (m) | 17 |
Discharge (LPM) | 1920 |
Delivery Size (mm) | 100 |
Pump Weight (Kg) | 120 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 6 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 55/75 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 107.0 |
Rated Speed (rpm) | 960 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | WATER COOLED |
Total Head (m) | 47 |
Discharge (LPM) | 7500 |
Delivery Size (mm) | 150 |
Pump Weight (Kg) | 1200 |
Solid Handling (mm) | 40 |
Business Type | Supplier, Trader |
Pump Type | SLURRY |
Connection Type | DOL |
Number of Poles | 6 |
No. Of Stages | 1 |
Motor Rating (Kw/HP) | 55/75 |
Voltage (V) | 415 |
Phase | 3 |
Maximum Current (A) | 107.0 |
Rated Speed (rpm) | 960 |
Frequency (Hz) | 50 |
Motor Insulation Class | H |
Max. Start/Stop per hour | 15 |
Max. Temp. of pumped Fluid | 40 °C |
Motor Type | WATER COOLED |
Total Head (m) | 39 |
Discharge (LPM) | 7500 |
Delivery Size (mm) | 200 |
Pump Weight (Kg) | 1250 |
Solid Handling (mm) | 60 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.