Leading Manufacturers, Distributor and Wholesaler of 6 HP SPNC63M Submersible Non Clog Pump, SPNC103M 10 HP Submersible Non Clog Pump and SPNC83M 8 HP Submersible Non Clog Pump from Noida.
Business Type | Supplier, Trader |
Cable Size | 4 core 2.5 sq.mm |
Cable Length | 15 meters |
Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
Rotor Shaft | S.S. 431 |
Wear Plate | NBR Lined |
Frequency (Hz) | 50 |
AC Supply (Phase) | 3 |
Voltage (V) | 415 |
Power Rating (Kw) | 4.5 |
Current Rating (FL) (Amp) | 11 |
Speed (RPM) | 2850 |
Business Type | Supplier, Trader |
Cable Size | 4 core 2.5 sq.mm |
Cable Length | 15 meters |
Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
Rotor Shaft | S.S. 431 |
Wear Plate | NBR Lined |
Stator Casing | Extruded Aluminum with Epoxy Powder coating |
Frequency (Hz) | 50 |
AC Supply (Phase) | 3 |
Voltage (V) | 415 |
Power Rating (Kw) | 7.5 |
Current Rating (FL) (Amp) | 16 |
Speed (RPM) | 2850 |
Max. Temp. of Pumped Fluid (°c) | 40 |
Max. Start / Stop per hour | 15 |
Business Type | Supplier, Trader |
Cable Size: | 4 core 2.5 sq.mm |
Cable Length | 15 meters |
Impeller | S.S. CA15 , Nitride Hardened to 50-55 HRC |
Rotor Shaft | S.S. 431 |
Wear Plate | NBR Lined |
Frequency (Hz) | 50 |
AC Supply (Phase) | 3 |
Voltage (V) | 415 |
Power Rating (Kw) | 6 |
Current Rating (FL) (Amp) | 14 |
Speed (RPM) | 2850 |
Max. temp. of pumped Fluid (°C) | 40 |
Max. Start / Stop per hour | 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.