Leading Manufacturers, Distributor and Wholesaler of 10 Inch Diesel Driven Pump, 12 Inch Diesel Driven Pump, 16 Inch Diesel Driven Pump, 20 Inch Diesel Driven Pump, 6 Inch Diesel Driven Pump, 8 Inch Diesel Driven Pump and Flood Control pump from Noida.
Business Type | Supplier, Trader |
Suction Connection | 250 mm / 10 inch |
Delivery Connection | 250 mm / 10 inch |
Solid Handling | 75 mm / 3 inch |
Max. Head / Max. Flow | 55 mtr / 850 m3/hr |
Engine Bell Housing | SAE3 / SAE1 |
Engine Fly Wheel | 10 inch / 14 inch |
Max. Impeller Diameter | 295 mm |
Priming | 60 - 120 CFM / 800 RPM |
Head and Flow | 30 mtr / 620 m3/hr |
Pump Type | SPS TDP |
Business Type | Supplier, Trader |
Pump Type | SPS TDP |
Suction Connection | 300 mm / 12 inch |
Delivery Connection | 300 mm / 12 inch |
Solid Handling | 100 mm / 4 inch |
Max. Head / Max. Flow | 62 mtr / 1400 m3/hr |
Engine Bell Housing | SAE3 / SAE1 |
Engine Fly Wheel | 10 inch / 14 inch |
Max. Impeller Diameter | 359 mm |
Priming | 120 CFM / 800 RPM |
Head and Flow | 42 mtr / 1000 m3/hr |
Business Type | Supplier, Trader |
Pump Type | SPS TDP |
Suction Connection | 450 mm / 18 inch |
Delivery Connection | 400 mm / 16 inch |
Solid Handling | 125 mm / 5 inch |
Max. Head / Max. Flow | 44 mtr / 2200 m3/hr |
Engine Bell Housing | SAE3 / SAE1 |
Max. Impeller Diameter | 500 mm |
Max. Working Pressure | 5 bar |
Priming | 120 CFM / 800 RPM |
Head and Flow | 28 mtr / 1500 m3/hr |
Business Type | Supplier, Trader |
Pump Type | SPS TDP |
Suction Connection | 600 mm / 24 inch |
Delivery Connection | 500 mm / 20 inch |
Solid Handling | 100 mm / 4 inch |
Max. Head / Max. Flow | 60 mtr / 3500 m3/hr |
Engine Bell Housing | SAE3 / SAE1 |
Max. Impeller Diameter | 610 mm |
Max. Working Pressure | 6 bar |
Priming | 120 CFM / 800 RPM |
Head and Flow | 40 mtr / 2500 m3/hr |
Business Type | Supplier, Trader |
Pump Type | SPS TDP |
Suction Connection | 150 mm / 6 inch |
Delivery Connection | 150 mm / 6 inch |
Solid Handling | 75 mm / 3 inch |
Max. Head / Max. Flow | 48 mtr / 500 m3/hr |
Engine Bell Housing | SAE3 / SAE1 |
Engine Fly Wheel | 10 inch / 14 inch |
Shaft Diameter | 70 mm |
Max. Impeller Diameter | 356 mm |
Priming | 60 CFM / 800 RPM |
Head and Flow | 34 mtr / 375 m3/hr |
Business Type | Supplier, Trader |
Suction Connection | 200 mm / 8 inch |
Delivery Connection | 200 mm / 8 inch |
Solid Handling | 75 mm / 3 inch |
Max. Head / Max. Flow | 55 mtr / 800 m3/hr |
Engine Bell Housing | SAE3 / SAE1 |
Engine Fly Wheel | 10 inch / 14 inch |
Shaft Diameter | 70 mm |
Max. Impeller Diameter | 295 mm |
Priming | 60 CFM / 800 RPM |
Pump Type | SPS TDP |
Business Type | Supplier, Distributor |
Brand Name | Sovereign Pumps |
Color | yellow |
Condition | New |
Automatic Grade | Manual |
Pressure | 4 kg |
Application | Industry |
Voltage | Engine |
Type | Flood Control pump |
Weight | 900-1000kg |
Fuel | Diesel |
Protection Level | canopy |
Structure | Rectengular |
Warranty | 1year |
Country of Origin | India |
Suction Connection | 150 mm / 6 inch |
Delivery Connection | 100 mm / 4 inch |
Solid Handling | 75 mm / 3 inch |
Max. Head / Max. Flow | 52 mtr / 250 m3/hr |
Engine Bell Housing | SAE3 / SAE1 |
Engine Fly Wheel | 10 inch / 14 inch |
Shaft Diameter | 50 mm |
Priming | 60 CFM / 800 RPM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.